Thank you for attending!
Click Here for the Session Information and Materials
At- A-Glance Schedule
Tuesday September 13th | |||
---|---|---|---|
8:00 - 10:30am | Conference Registration | ||
10:30 - 11:00am | Welcome | Andrea Olson | Ballroom |
11:00 - 11:45am | Keynote | Dot Frank | Ballroom |
12:00 - 1:30pm | Lunch and Legislative Update | David Bradley | Ballroom |
1:30 - 3:00pm | Breakout Sessions | ||
1:30 - 3:00pm | Awesome Office 365 Tips | Missi Baranko | Ballroom |
1:30 - 3:00pm | ND Health Equity Office | Kiamya Philson | Dakota |
1:30 - 3:00pm | ND Legislative Overview | Rich Wardner | Badlands |
1:30 - 3:00pm | Organizational Assessment | Maribeth Schneber-Rhemrev | Demers |
1:30 - 3:00pm | Engaging Wx Customers | Suzanne Harmelink | Freedom |
3:00 - 3:15pm | Networking Break | Ballroom | |
3:15 - 4:45pm | Breakout Sessions | ||
3:15 - 4:45pm | Where are you at with Data? | Maribeth Schneber-Rhemrev | Demers |
3:15 - 4:45pm | Human Trafficking in ND | Brittany Derrow | Ballroom |
3:15 - 4:45pm | WxPro Training | Bruce Hagen | Dakota |
3:15 - 4:45pm | Enhancing Wx Services with Education | Suzanne Harmelink | Freedom |
5:00 - 6:30pm | Mutual of America Social | Everyone is Invited! | Ballroom |
Wednesday September 14th | |||
---|---|---|---|
7:30 - 8:30 am | Breakfast | Ballroom | |
7:50-8:30 am | Wx Celebration | Ballroom | |
8:45 - 10:00 am | Breakout Sessions | ||
8:45 - 10:00 am | Performance Management | Carla Hixson | Dakota |
8:45 - 10:00 am | Multi-Generational Workplace | Dot Frank | Badlands |
8:45 - 10:00 am | Whole Family Part One | Jennifer Gregory | Ballroom |
8:45 - 10:00 am | Veteran S.A.V.E. | Sarah Kemp Tabbut | Demers |
8:45 - 10:00 am | Energy Conservatory | Jake McAlpine | Freedom |
10:00 - 10:15 am | Networking Break | Ballroom | |
10:15-11:45 am | Breakout Sessions | ||
10:15-11:45 am | Mental Models | Carla Hixson | Dakota |
10:15-11:45 am | Challenging Negative Attitudes | Kristi Pfliger-Keller | Badlands |
10:15-11:45 am | Whole Family Part Two | Jennifer Gregory | Ballroom |
10:15-11:45 am | Data, A Better Way | Jim Bombaci | Demers |
12:00 - 1:30 pm | Lunch Session | Ballroom | |
12:00 - 1:30 pm | Friends of Community Action Awards | ||
12:00 - 1:30 pm | TR Presidential Library | Amy McCann | Ballroom |
12:00 - 1:30 pm | Fred Factor | Kristi Pfliger-Keller | Ballroom |
1:30pm | General Conference Ends | ||
2:00pm - 6:00 pm | Weatherization Diagnostics Training - Part One | Jake McAlpine | Freedom |
Thursday September 15th | |||
---|---|---|---|
7:30 am | Breakfast for Wx Staff | Ballroom | |
8:00 am - 10:00pm | Weatherization Diagnostics Training - Part Two | Jake McAlpine | Freedom |
10:00 am - 10:15 am | Refreshment Break | Ballroom | |
10:15 am - 12:00 pm | Weatherization Diagnostics Training - Part Two | Jake McAlpine | Freedom |
Thank you to our Sponsors!
Thank you to our Sponsors!